| Cover-2-Cover Club 2007-2008 Schedule | ||||
| Mission Statement: | ||||
| The cover-to-cover club will be a resident-run program dedicated to reviewing all relevant topics within the discipline of general surgery. We will cover one chapter of Sabiston or Cameron per week (approximately 30 pages/week) or biweekly for longer chapters. A faculty mentor will be present at most sessions. We will interactively review key topics in the chapters at the review session. We will also review questions to provide preparation for the annual inservice exam and for the general surgery boards. Above all, our main objective will be to provide an incentive to read and study in an organized and routine manner for the residents. | ||||
| Date | Chapter | Pages | Presenter | |
| 24-Jul | 41: Abdominal Wall, Umbilicus,
Peritoneum, Mesenteries, Omentum, and Retroperitoneum |
1171-1198 | ||
| 31-Jul | 42: Hernias | 1199-1218 | ||
| 7-Aug | 43: Acute Abdomen | 1219-1240 | ||
| 14-Aug | 44: Acute Gastrointestinal Hemorrhage | 1241-1264 | ||
| 22-Aug | 45: Stomach - Basic Science and Peptic Ulcer Disease | 1265-1295 | ||
| 28-Aug | 45: Stomach - Postgastrectomy, Neoplasms, and Miscellaneous | 1295-1322 | ||
| 4-Sep | 46: Small Intestine - Basic Science, Obstruction, and Crohn's Disease | 1323-1352 | ||
| 11-Sep | 46: Small Intestine - Infectious Diseases, Neoplasms, Diverticular Disease, and Miscellaneous | 1352-1380 | ||
| 18-Sep | 47: Appendix | 1381-1400 | ||
| 25-Sep | 48: Colon and Rectum - Basic Science, Diverticular Disease, Volvulus, and Pseudo-obstruction | 1401-1425 | ||
| 2-Oct | 48:
Colon and Rectum - Inflammatory Bowel Disease and Ischemia |
1425-1445 | ||
| 9-Oct | 48: Colon and Rectum -
Neoplasia, Pelvic Floor Disorders, and Laparoscopic Colon Resection |
1445-1482 | ||
| 16-Oct | 49: Anus | 1483-1512 | ||
| 23-Oct | 3: Molecular and Cell Biology | 27-44 | ||
| 30-Oct | 4: The Role of Cytokines as
Mediators of the Inflammatory Response |
45-66 | ||
| 6-Nov | 5: Shock, Electrolytes, and Fluid -Part 1 | 67-90 | ||
| 13-Nov | 5: Shock, Electrolytes, and Fluid - Part 2 | 90-112 | ||
| 20-Nov | 6: Hematologic Principles in Surgery | 113-136 | ||
| 27-Nov | 7: Metabolism in Surgical Patients - Part 1 | 137-157 | ||
| 4-Dec | 7: Metabolism in Surgical Patients - Part 2 | 157-182 | ||
| 11-Dec | 8: Wound Healing | 183-208 | ||
| 18-Dec | 12: Surgical Infections and Choice of Antibiotics | 257-282 | ||
| 25-Dec | HOLIDAY BREAK FROM COVER-2-COVER | |||
| 1-Jan | HOLIDAY BREAK FROM COVER-2-COVER | |||
| 8-Jan | 24: Surgical Critical Care | 613-6401 | ||
| 15-Jan | ABSITE REVIEW | |||
| 22-Jan | ABSITE REVIEW | |||
| 29-Jan | POST-ABSITE BREAK | |||
| 5-Feb | 39: Esophagus - Part 1 | 1091-1117 | ||
| 12-Feb | 39: Esophagus - Part 2 | 1117-1150 | ||
| 19-Feb | 40: Hiatal Hernias and GERD | 1151-1170 | ||
| 26-Feb | 50: The Liver - Basic Science and Infectious Disease | 1513-1544 | ||
| 5-Mar | 50: The Liver - Neoplasms and
"Hepatitis and the Surgeon" |
1545-1574 | ||
| 12-Mar | 51: Surgical Complications of
Cirrhosis and Portal Hypertension |
1575-1596 | ||
| 19-Mar | 52: Biliary Tract - Basic
Science and Calculous Biliary Disease |
1597-1622 | ||
| 26-Mar | 52: Biliary Tract - Bening
Noncalculous Biliary Disease and Malignant Biliary Disease |
1623-1642 | ||
| 1-Apr | 53: Exocrine Pancreas | 1643-1678 | ||
| 8-Apr | 54: Spleen | 1679-1708 | ||
| 15-Apr | 34: Thyroid - Part 1 | 947-961 | ||
| 22-Apr | 34: Thyroid - Part 2 | 961-984 | ||
| 29-Apr | 35: Parathyroid Grand | 985-1000 | ||
| 6-May | 36: Endocrine Pancreas | 1001-1022 | ||
| 13-May | 37: The Pituatary and Adrenal Glands - Part 1 | 1023-1044 | ||
| 20-May | 37: The Pituatary and Adrenal Glands - Part 2 | 1044-1070 | ||
| 27-May | 38: The MEN Syndromes | 1071-1090 | ||
| 3-Jun | 32: Diseases of the Breast - Part 1 | 867-893 | ||
| 10-Jun | 32: Diseases of the Breast - Part 2 | 893-927 | ||
| 17-Jun | 28: Tumor Biology and Tumor Markers | 759-780 | ||
| 24-Jun | 29: Melanoma and Cutaneous Malignancies | 781-802 | ||